Posty Cards is proud to offer you the lowest prices on business greeting cards. Compare us to the competition - you will find that we are 50% less than our competitors for comparable cards.
Our low prices can make it hard to believe our cards are high quality too. Actually, as our thousands of loyal customers will attest, our quality is first rate. When you buy from Posty Cards, you're buying direct from the manufacturer. Cards are designed and printed by Posty Cards' employees with no "middlemen." We have over 60 years experience in efficiently producing top quality business greeting cards. Plus, our high sales volume allows us to buy supplies in quantity and pass the savings on to you.
The pricing tables below show our current pricing for both All Occasion and Holiday greeting cards.
At Posty Cards we strive to offer the best possible value. Our quantity pricing is based on the COMBINED TOTAL of ALL items ordered within the same order type. The competition only offers volume discounts per item. Our pricing, based on the combined total of items, gets you the lowest prices on every item you order. The more you order in applicable order types (All Occasion or Holiday), the more you save! For example, if you order 50 each of two different holiday designs, your price per item will be based on the 100 quantity price.
Note: Only items from the same order types are combined for discounts. Thanksgiving, Seasonal Holiday and Wall Calendars are all in the same order type. Birthday, All Occasion, and Other Holidays are all in the same order type. Products from different order types may be processed and shipped separately.
Minimum 50 per order
| 2012 Price Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4W or 4A | V or 4B | W or AAA | X or AA | Y or A | Z or B | Card Imprint | Env Imprint | |
| 50-75 | $1.70 | $1.12 | $0.84 | $0.72 | $0.64 | $0.49 | $0.12 | $0.12 |
| 100-175 | $1.67 | $1.09 | $0.81 | $0.69 | $0.61 | $0.46 | $0.08 | $0.08 |
| 200-275 | $1.64 | $1.06 | $0.78 | $0.66 | $0.58 | $0.43 | $0.07 | $0.07 |
| 300-475 | $1.60 | $1.02 | $0.74 | $0.62 | $0.54 | $0.39 | $0.06 | $0.06 |
| 500-1975 | $1.57 | $0.99 | $0.71 | $0.59 | $0.51 | $0.36 | $0.05 | $0.05 |
| 2000+ | $1.56 | $0.98 | $0.70 | $0.58 | $0.50 | $0.35 | $0.04 | $0.04 |
Personalize your cards with your name, signature, logo, personal message or whatever you choose under the verse. For pricing, see the "Card Imprint" column in the chart above. Minimum of 25 per design with imprint.
There is a one-time setup fee of $25 to include your logo, signature, or photo with your card personalization. Your logo, signature, or photo will be kept in your account for future orders, so for all subsequent orders you pay only for card personalization.
Logo Imprint Sample.
Logo with Signature
Imprint Sample.
Color Logo with Signature
Imprint Sample.
One color or full color imprints (your personal information under the verse) are now available. Unless noted in the card description, all verses are pre-printed in black ink.
One color other than black: There is a $25 color setup fee. These standard colors are available: For a PMS color not shown below, please call regarding availability. Additional charges may apply.

Full Color: Two or more color card imprints are now available on selected items. There is a $25 color setup fee, and you pay an additional $.24 per card.
Add your return address to envelopes for pennies per card. Save time and expense of self-addressing, and portray a professional image. For pricing, see the "Envelope Imprint" column in the chart above.
Envelope Imprint Sample.
Unless noted, your return address will be printed on the back flap of the envelope.
New Peel & Stick envelopes are now available! Save time with this fast and easy option. Just Peel off the strip from the top of the flap to reveal the adhesive edge. Close the flap and your envelopes are sealed. No moistener required. Cards that are 7.5" x 5.5" in size can be upgraded to Peel & Stick or Foil Lined envelopes.
Unlined
Peel
and Stick Envelope
Gold Foil Lined
Peel and Stick Envelope
Silver Foil Lined
Peel and Stick Envelope
Unlined 7.5" x 5.5" envelopes can also be upgraded to a foil lined envelope.
Gold Foil Lined
Envelope
Silver Foil Lined
Envelope
| Upgrade Price Chart | ||
|---|---|---|
| If the Standard Envelope is... | Then Your Upgrade Options are... | Upgrade Price per envelope |
| Unlined 7.5" x 5.5" | Gold foil lined | 5¢ |
| Silver foil lined | 5¢ | |
| Peel & Stick Unlined | 10¢ | |
| Peel & Stick Gold foil lined | 15¢ | |
| Peel & Stick Silver foil lined | 15¢ | |
| Gold Foil Lined | Peel & Stick Unlined | 5¢ |
| Peel & Stick Gold foil lined | 10¢ | |
| Silver Foil Lined | Peel & Stick Unlined | 5¢ |
| Peel & Stick Silver foil lined | 10¢ | |
Unless noted, all cards come with 26 envelopes for every 25 cards. If you would still like to purchase additional envelopes, click on the Extra Envelope category on the left.
| Envelope Imprint Charges | |
|---|---|
| 25 | add 15¢ |
| 50-75 | add 12¢ |
| 100-175 | add 8¢ |
| 200-275 | add 7¢ |
| 300-475 | add 6¢ |
| 500-1975 | add 5¢ |
| 2000+ | add 4¢ |
| DESCRIPTION | PKG of 25 |
|---|---|
| Gold foil lined 7.5" x 5.5" |
$3.00 |
| Silver foil lined 7.5" x 5.5" |
$3.00 |
| 7.5" x 5.5" | $2.00 |
| 6.25" x 4.5" | $1.00 |
| 6.5" x 3.5" | $1.00 |
| #10 envelope | $1.50 |
| Gold foil lined Peel & Stick 7.5" x 5.5" |
$5.00 |
| Siver foil lined Peel & Stick 7.5" x 5.5" |
$5.00 |
| Peel & Stick 7.5" x 5.5" | $4.00 |
| White 100% recycled 5" x 7" |
$3.00 |
Most orders are shipped via UPS or FedEx Ground. Depending on your location, please allow up to 7 days for ground shipping.
Ground shipping charges for the 48 US contiguous states ONLY. ADDITIONAL charges will apply for shipping outside the continental US.
| CARDS | ||
| Shipping charges are based on TOTAL QUANTITY ORDERED |
QUANTITY | CHARGE |
|---|---|---|
| 50-99 | $8.00 | |
| 100-149 | $9.25 | |
| 150-199 | $10.25 | |
| 200-249 | $11.50 | |
| 250-349 | $14.75 | |
| 350-449 | $18.50 | |
| 450-549 | $20.75 | |
| 550-649 | $22.50 | |
| 650-699 | $23.75 | |
| 700-799 | $26.75 | |
| Orders of 800 CARDS or MORE: $28.00 + $2.50 for each additional 100 cards. |
||
| DESK CALENDARS | ||
| Shipping charges are based on TOTAL QUANTITY ORDERED |
QUANTITY | CHARGE |
|---|---|---|
| 50-99 | $8.50 | |
| 100-149 | $9.50 | |
| 150-199 | $11.00 | |
| 200-249 | $12.50 | |
| 250-349 | $17.00 | |
| 350-449 | $24.25 | |
| 450-549 | $28.25 | |
| 550-649 | $31.50 | |
| 650-699 | $35.25 | |
| 700-799 | $44.00 | |
| Orders of 800 CALENDARS or MORE: $48.00 + $7.50 for each additional 100 calendars. |
||
Your order will ship from the United States. For your convenience, shipping charges for orders shipped to Canada INCLUDE applicable duties and customs brokerage fees (in US Dollars). Also, the applicable Canadian sales tax will be added to your order.
NOTE: If you are ordering for a business, you MUST include a company name on your shipping address in order to qualify for 5% commercial tax rates. If you do not include your company name, the following tax rates apply:
| CARDS | |
|---|---|
| Total Quantity | Charge |
| 50-99 | $38.25 |
| 100-199 | $53.75 |
| 200-299 | $57.00 |
| 300-399 | $70.25 |
| 400-499 | $72.25 |
| 500-599 | $74.75 |
| 600-699 | $83.00 |
| 700-799 | $85.00 |
| 800-899 | $89.00 |
| 900-999 | $99.50 |
| 1000-1099 | $103.25 |
| 1100-1199 | $107.00 |
| 1200-1299 | $110.25 |
| 1300-1399 | $113.50 |
| 1400-1499 | $122.75 |
| 1500-1599 | $126.75 |
| 1600-1699 | $132.25 |
| 1700-1799 | $136.50 |
| 1800-1899 | $149.00 |
| 1900-1999 | $160.50 |
| 2000-2999 | $176.50 |
| 3000-3999 | $192.50 |
| 4000-4999 | $215.00 |
| 5000-7000 | $249.50 |
| Orders of 7000+ call for charges | |
| DESK CALENDARS | |
|---|---|
| Total Quantity | Charge |
| 50-99 | $40.00 |
| 100-199 | $55.00 |
| 200-299 | $58.75 |
| 300-399 | $73.00 |
| 400-499 | $80.50 |
| 500-599 | $85.25 |
| 600-699 | $95.25 |
| 700-799 | $107.00 |
| 800-899 | $117.75 |
| 900-999 | $135.00 |
| 1000-1099 | $145.25 |
| 1100-1199 | $156.00 |
| 1200-1299 | $166.00 |
| 1300-1399 | $175.25 |
| 1400-1499 | $190.00 |
| 1500-1599 | $201.25 |
| 1600-1699 | $215.75 |
| 1700-1799 | $227.25 |
| 1800-1899 | $249.75 |
| 1900-1999 | $278.25 |
| 2000-2999 | $311.75 |
| 3000-3999 | $361.25 |
| 4000-4999 | $431.00 |
| 5000-7000 | $529.00 |
| Orders of 7000+ call for charges | |
| CARDS | |
|---|---|
| Total Quantity | Charge |
| 50-99 | $37.25 |
| 100-149 | $45.50 |
| 150-199 | $50.75 |
| 200-249 | $54.50 |
| 250-349 | $63.00 |
| 350-449 | $72.25 |
| 450-549 | $85.00 |
| 550-649 | $101.00 |
| 650-699 | $109.00 |
| 700-799 | $125.00 |
| Orders of 800 CARDS or More: $142.00 + $15.50 for each additional 100 cards | |
| DESK CALENDARS | |
|---|---|
| Total Quantity | Charge |
| 50-99 | $40.00 |
| 100-149 | $52.50 |
| 150-199 | $68.25 |
| 200-249 | $84.00 |
| 250-349 | $126.00 |
| 350-449 | $168.00 |
| 450-549 | $210.00 |
| 550-649 | $252.00 |
| 650-699 | $294.00 |
| 700-799 | $315.00 |
| Orders of 800 DESK CALENDARS or More: $336.00 + $42.00 for each additional 100 calendars | |
Kansas City, Missouri 64127 800-554-5018
© 2012 Posty Cards
About Us | Contact Us | Privacy Policy | Site Map | Pricing